Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 40,8 °C | 17:30 on 25 juli |
Lowest Temperature | -67,8 °C | 10:18 on 20 november |
Highest Dew Point | 22,3 °C | 13:12 on 24 augustus |
Lowest Dew Point | -1,1 °C | 13:34 on 21 november |
Highest Apparent Temperature | 44,1 °C | 17:30 on 25 juli |
Lowest Apparent Temperature | -71,8 °C | 10:18 on 20 november |
Lowest Wind Chill Temperature | 8,4 °C | 16:04 on 09 november |
Highest Heat Index | 45,3 °C | 17:30 on 25 juli |
Highest Minimum | 28,1 °C | 25 augustus |
Lowest Maximum | 0,0 °C | 01 september |
Highest Humidity | 100 % | 11:40 on 22 november |
Lowest Humidity | 23 % | 15:53 on 29 juni |
Highest Daily Range | 75,9 °C | 20 november |
Lowest Daily Range | 0,0 °C | 05 januari |
Rainfall | ||
Highest Rain Rate | 149,4 mm/hr | 17:41 on 07 september |
Highest Hourly Rainfall | 4,8 mm | 17:44 on 07 september |
Highest Daily Rainfall | 5,1 mm | 07 september |
Highest Monthly Rainfall | 5,9 mm | september |
Longest Dry Period | 74 days | to 02 december |
Longest Wet Period | 1 days | to 01 januari |
Wind | ||
Highest Wind Gust | 13,9 m/s | 08:45 on 01 januari |
Highest Wind Speed 10-minute Average | 6,3 m/s | 15:44 on 10 augustus |
Highest Daily Wind Run | 311,0 km | 11 oktober |
Pressure | ||
Lowest Pressure (sl) | 979,21 hPa | 21:06 on 27 november |
Highest Pressure (sl) | 1034,48 hPa | 00:11 on 14 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-12-03 21:30:00
powered by
Cumulus v1.9.4 (1099)