Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Records began on 29 augustus 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 62,1 °C | at 10:05 on 02 maart 2021 |
Lowest Temperature | -67,8 °C | at 10:18 on 20 november 2019 |
Highest Dew Point | 55,1 °C | at 10:29 on 02 maart 2021 |
Lowest Dew Point | -12,7 °C | at 20:45 on 28 februari 2018 |
Highest Apparent Temperature | 110,5 °C | at 10:05 on 02 maart 2021 |
Lowest Apparent Temperature | -71,8 °C | at 10:18 on 20 november 2019 |
Lowest Wind Chill Temperature | -13,8 °C | at 08:23 on 02 maart 2018 |
Highest Heat Index | 249,8 °C | at 10:05 on 02 maart 2021 |
Highest Minimum | 36,2 °C | at 00:00 on 26 januari 2021 |
Lowest Maximum | -4,8 °C | at 00:00 on 08 februari 2021 |
Highest Humidity | 100 % | at 06:17 on 13 november 2016 |
Lowest Humidity | 20 % | at 17:11 on 04 september 2017 |
Highest Daily Range | 75,9 °C | on 20 november 2019 |
Lowest Daily Range | 0,0 °C | on 22 maart 2018 |
Rainfall | ||
Highest Rain Rate | 487,7 mm/hr | at 01:26 on 24 juli 2017 |
Highest Hourly Rainfall | 43,4 mm | at 01:35 on 24 juli 2017 |
Highest Daily Rainfall | 131,3 mm | on 08 september 2017 |
Highest Monthly Rainfall | 386,3 mm | september 2017 |
Longest Dry Period | 237 days | to 11 maart 2020 |
Longest Wet Period | 15 days | to 20 september 2017 |
Wind | ||
Highest Wind Gust | 18,8 m/s | at 09:17 on 18 januari 2018 |
Highest Wind Speed Average | 9,4 m/s | at 08:53 on 18 januari 2018 |
Highest Daily Wind Run | 423,7 km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 966,34 hPa | at 18:45 on 10 december 2017 |
Highest Pressure (sl) | 1046,63 hPa | at 10:24 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-03-04 16:30:00
powered by
Cumulus v1.9.4 (1099)